top of page


CAMBIO DE DIVISA/MONEY EXCHANGE
Pais | Moneda | Valor compra | Valor venta |
|---|---|---|---|
American Dollar 100 (US) | 3700 | 3820 | |
American Dollar 20 (US) | 3700 | 3820 | |
Argentine Peso (APS) | 2 | 4 | |
Australian Dollar (AUD) | 2350 | 2550 | |
Canadian Dollar (CAD) | 2780 | 2900 | |
Chilean Peso (CLP) | 2.5 | 4.4 | |
Dominican Peso (DOP) | 60 | 73 | |
Euro 200
(EUR) | 4500 | 4690 | |
Euro 50 - 100
(EUR) | 4530 | 4690 | |
Mexican Peso (MXN) | 195 | 210 | |
New Sol (PEN) | 1100 | 1180 | |
Pound Sterling (GBP) | 5200 | 5500 | |
Real (BR) | 710 | 780 | |
Swiss Franc (CHF) | 4750 | 4950 |
INFORMATION BLOG

© 2024 Coltecambios
Powered by Cerberus IT
All rights reserved
Opening hours
Monday to Friday 8:00 am to 6:00 pm
Saturday 8:00 am to 6:00 pm
Continuous Day
bottom of page



