top of page


CAMBIO DE DIVISA/MONEY EXCHANGE
Pais | Moneda | Valor compra | Valor venta |
|---|---|---|---|
American Dollar 100 (US) | 3550 | 3650 | |
American Dollar 20 (US) | 3550 | 3650 | |
Argentine Peso (APS) | 2 | 3.7 | |
Australian Dollar (AUD) | 2300 | 2500 | |
Canadian Dollar (CAD) | 2500 | 2650 | |
Chilean Peso (CLP) | 2.5 | 4.5 | |
Dominican Peso (DOP) | 50 | 62 | |
Euro 200
(EUR) | 4200 | 4360 | |
Euro 50 - 100
(EUR) | 4230 | 4360 | |
Mexican Peso (MXN) | 192 | 208 | |
New Sol (PEN) | 1050 | 1130 | |
Pound Sterling (GBP) | 4750 | 4980 | |
Real (BR) | 630 | 730 | |
Swiss Franc (CHF) | 4300 | 4650 |
INFORMATION BLOG

© 2024 Coltecambios
Powered by Cerberus IT
All rights reserved
Opening hours
Monday to Friday 8:00 am to 6:00 pm
Saturday 8:00 am to 6:00 pm
Continuous Day
bottom of page



