top of page


CAMBIO DE DIVISA/MONEY EXCHANGE
Pais | Moneda | Valor compra | Valor venta |
|---|---|---|---|
American Dollar 100 (US) | 3560 | 3680 | |
American Dollar 20 (US) | 3560 | 3680 | |
Argentine Peso (APS) | 2 | 3.7 | |
Australian Dollar (AUD) | 2300 | 2450 | |
Canadian Dollar (CAD) | 2480 | 2640 | |
Chilean Peso (CLP) | 2.5 | 4.4 | |
Dominican Peso (DOP) | 50 | 62 | |
Euro 200
(EUR) | 4320 | 4530 | |
Euro 50 - 100
(EUR) | 4380 | 4530 | |
Mexican Peso (MXN) | 195 | 205 | |
New Sol (PEN) | 900 | 1100 | |
Pound Sterling (GBP) | 4650 | 4800 | |
Real (BR) | 620 | 725 | |
Swiss Franc (CHF) | 4250 | 4550 |
INFORMATION BLOG

© 2024 Coltecambios
Powered by Cerberus IT
All rights reserved
Opening hours
Monday to Friday 8:00 am to 6:00 pm
Saturday 8:00 am to 6:00 pm
Continuous Day
bottom of page