top of page


CAMBIO DE DIVISA/MONEY EXCHANGE
Pais | Moneda | Valor compra | Valor venta |
|---|---|---|---|
American Dollar 100 (US) | 3690 | 3790 | |
American Dollar 20 (US) | 3690 | 3790 | |
Argentine Peso (APS) | 2 | 3.7 | |
Australian Dollar (AUD) | 2300 | 2500 | |
Canadian Dollar (CAD) | 2500 | 2680 | |
Chilean Peso (CLP) | 2.5 | 4.5 | |
Dominican Peso (DOP) | 55 | 65 | |
Euro 200
(EUR) | 4300 | 4500 | |
Euro 50 - 100
(EUR) | 4380 | 4500 | |
Mexican Peso (MXN) | 197 | 210 | |
New Sol (PEN) | 1100 | 1160 | |
Pound Sterling (GBP) | 4800 | 5180 | |
Real (BR) | 680 | 740 | |
Swiss Franc (CHF) | 4350 | 4800 |
INFORMATION BLOG

© 2024 Coltecambios
Powered by Cerberus IT
All rights reserved
Opening hours
Monday to Friday 8:00 am to 6:00 pm
Saturday 8:00 am to 6:00 pm
Continuous Day
bottom of page



